Explore
Let us find your dream home. Call for more an appt today!
985 people live in Imperial River, where the median age is 38 and the average individual income is $25,870. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Imperial River, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Salsas Mexican Grill, A Taste of Naples, and Maggie's Island Eatery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.32 miles | 0 reviews | 0/5 stars | |
| Dining | 0.32 miles | 1 review | 2/5 stars | |
| Dining | 0.32 miles | 1 review | 5/5 stars | |
| Dining | 0.33 miles | 0 reviews | 0/5 stars | |
| Dining | 0.34 miles | 0 reviews | 0/5 stars | |
| Dining | 0.34 miles | 5 reviews | 2.6/5 stars | |
| Dining · $ | 0.72 miles | 110 reviews | 3.9/5 stars | |
| Dining | 0.73 miles | 20 reviews | 1.9/5 stars | |
| Dining | 0.74 miles | 9 reviews | 4.1/5 stars | |
| Shopping | 0.32 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.32 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.32 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.32 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.32 miles | 1 review | 5/5 stars | |
| Shopping | 0.32 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.56 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.85 miles | 0 reviews | 0/5 stars | |
| Active | 0.38 miles | 2 reviews | 5/5 stars | |
| Active | 0.67 miles | 0 reviews | 0/5 stars | |
| Active | 0.8 miles | 32 reviews | 4.9/5 stars | |
| Active | 0.84 miles | 0 reviews | 0/5 stars | |
| Active | 0.87 miles | 2 reviews | 5/5 stars | |
| Nightlife | 0.32 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Imperial River has 272 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Imperial River do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 985 people call Imperial River home. The population density is 10,281 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: