3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
SEE ALL PHOTOS
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
3093 Aviamar CIR # 203 Unit: 7-203
For Lease

3093 Aviamar CIR # 203 Unit: 7-203

Private Address

$8,500/month
Completely updated with Brand New furnishings! Welcome to Fiddlers Creek and this well appointed 2nd floor coach home for rent with 2300 sq ft spacious 3 Bed / 3 Bath and an attached 2 car garage. Over 850 square ft screened lanai overlooks a lake with Southeastern exposure. The open plan flows well from spacious kitchen with gas cooktop to eat-in area, dining area and family room. Membership for $750.00 give you access to all the wonderful amenities that you would expect in a gated community. Clubhouse, resort-style pool, fitness center, spa, recreational facilities including tennis and pickleball, bike and jog path and restaurants. Landlord prefers a lease where the entire month is rented and not broken up, especially with the months of Dec - May.

3
beds

3
baths

2,361 Sq.Ft. LIVING AREA

Kelly Smith

Ryan Smith

Ryan Smith

Kelly Smith

Kelly Smith

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry in Residence, Laundry Tub
  • Flooring Laminate, Tile
  • APPLIANCES Gas Cooktop, Dishwasher, Disposal, Dryer, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer
  • other interior Features Fire Sprinkler, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings

Area & Lot

  • Status For Lease
  • Living Area2,361 Sq.Ft.
  • MLS® ID224074213
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesTwo Story, Low Rise (1-3)
  • Water FrontageNone
  • View DescriptionLake

Exterior

  • STORIES2
  • Garage Space2.0
  • PoolCommunity
  • parkingDriveway Paved, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBeach Club Available, Bike And Jog Path, Bocce Court, Business Center, Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Full Service Spa, Golf Course, Internet Access, Library, Marina, Pickleball, Play Area, Private Membership, Putting Green, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court(s), Underground Utility
  • security FeaturesSmoke Detector(s), Gated Community, Fire Sprinkler System
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Lease Price$8,500/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in . We are reviewing your request and will be in touch shortly!

Work With Us

Elevate your client experience with KW ELEVATE LUXURY, the exclusive service for Florida real estate teams that caters to every detail.

Follow Me on Instagram